Best Smartphones under 15000 Rupees in India September 2022
बिलकुल सही समय है सही फैसला लेने का क्योंकि सभी ऑनलाइन वेबसाइट पर सेल चालू होने वाली है और आप सभी के दिमाग में चल रहा है अपने पसंद का Best Smartphones under 15000 में खरीदना है और इसके लिए आप काफी समय से इंतजार कर रहे हैं लेकिन आप अपने पैसे को सही तरीके से यूज करना चाहते हैं और चाहते हैं कि एक Best Smartphones under 15000 में खरीदना
तो दोस्तों आपका पैसा बिल्कुल सही तरीके से यूज हो और आप एक Best Smartphones खरीद पाए इसके लिए मैंने इस आर्टिकल को लिखा है तो ध्यान से इस आर्टिकल को देखिए और पढ़िए और जानिए कि कौन सा स्मार्टफोन आपके लिए बेहतरीन है जो आपके लिए बना है तो यह है Best Smartphones under 15000 लिस्ट
भारत में 15000 रुपये से कम के सर्वश्रेष्ठ स्मार्टफोन सितंबर 2022
-
iQoo Z6 5G
-
Realme 9 5G
-
Samsung M33 5G
-
POCO M4 Pro 5G
-
Redmi Note 10T 5G
1. iQOO Z6 5G (Chromatic Blue, 6GB RAM, 128GB Storage)
Mobile Phone Information
OS | Funtouch OS 12 Based On Android 12 |
---|---|
RAM | 6 GB |
Product Dimensions | 16.4 x 7.6 x 0.8 cm; 187 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | I2127 |
Connectivity technologies | USB Type-C, Audio Jack: 3.5mm, Wi-Fi 5, Bluetooth 5.1 |
GPS | True |
Special features | Fast Charging Support, Fingerprint Sensor, Hybrid Dual SIM, GPS, Video Player, Music Player |
Other display features | Wireless |
Other camera features | 16MP Front Camera and a Rear Camera Module Consisting of a 50MP HD Main Camera, a 2MP Bokeh Camera and a 2MP Macro Camera |
Audio Jack | 3.5 mm |
Colour | Chromatic Blue |
Battery Power Rating | 5000 |
Whats in the box | Cell Phone, Charger, Type-C USB Cable, Warranty Card, Quick Start Guide, SIM Eject Tool, Phone Protective Case |
Manufacturer | iQOO |
Country of Origin | India |
Item Weight | 187 g |
2. Realme 9 5G (Stargaze White, 4GB RAM, 64GB Storage)
Mobile Phone Information
OS | Android 11 |
---|---|
RAM | 64 GB |
Product Dimensions | 16.4 x 7.5 x 0.8 cm; 199 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Realme 9 5G |
Special features | Front Camera |
Display technology | LCD |
Other display features | Wireless |
Other camera features | Front |
Form factor | Bar |
Colour | Stargaze White |
Battery Power Rating | 5000 |
Whats in the box | Handset, Adapter, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case |
Manufacturer | Oppo Mobiles India Private Limited |
Country of Origin | India |
Item Weight | 199 g |




3. Samsung Galaxy M33 5G (Mystique Green, 8GB, 128GB Storage)
Mobile Phone Information
OS | Android 12.0 |
---|---|
RAM | 8 GB |
Product Dimensions | 0.9 x 16.5 x 7.7 cm; 215 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | SM-M336BZGRINS |
Connectivity technologies | Wi-Fi, USB Type C, Bluetooth 5.1 |
GPS | True |
Special features | RAM Plus, Voice Focus, Power Cool Technology |
Display technology | LCD |
Other display features | Wireless |
Other camera features | Front |
Audio Jack | 3.5 mm |
Colour | Mystique Green |
Battery Power Rating | 6000 |
Whats in the box | Handset, Ejection Pin,Data Cable,Quick Start Guide |
Manufacturer | Samsung |
Country of Origin | India |
Item Weight | 215 g |




4. POCO M4 Pro 5G (Power Black, 4GB RAM 64GB Storage)
Mobile Phone Information
OS | Android |
---|---|
RAM | 4 GB |
Product Dimensions | 0.88 x 7.58 x 16.36 cm; 500 Grams |
Item model number | MZB0BH3IN |
Special features | User Interface MIUI 12.5 (Based on Android 11), Supported Networks 5G, 4G LTE, WCDMA, GSM, Other Features Fingerprint Scanner Position: Side Mounted (Power Key), Face Unlock, Dual App Support, Standby Time (4G): 430 Hours, 33W MMT Fast Charging, Corning Gorilla Glass 3, 4 GB + 1 GB Turbo RAM, IR Blaster, Dual Stereo Speakers, Dual Mic (Primary & Secondary), Body: Plastic Back, Audio Jack 3.5mm, Wi-Fi Version 802.11 a/b/g/n (2.4 GHz | 5 GHz), Secondary Camera Features 16MP Camera Setup: (f/2.45 Aperture, Pixel Size: 1.0um), Camera Feature: HDR, AI Portrait Mode, Screen Flash, Selfie Timer, Portrait Selfies, Palm Shutter, Video Recording Resolution Rear Camera: 1080p (at 60 fps) | Front Camera: 1080p (at 30 fps), Primary Camera Features Dual Camera Setup: 50MP (f/1.8 Aperture, Pixel Size: 0.64um (4-in-1: 12.5MP, 1.28um)) + 8MP Ultra Wide Camera (f/2.2 Aperture, Pixel Size: 1.0um, FOV: 118 Degree,Phase Detection Auto Focus), Camera Feature: HDR, AI Portrait Mode, Pro Mode, AI Scene Detection, Night Mode, Short Video, Slow Motion, Time Lapse, Panorama, AI Watermark, Network Type 5G, 4G, 3G, 2G |
Other display features | Wireless |
Other camera features | Rear, Front |
Form factor | Smartphone |
Colour | Power Black |
Battery Power Rating | 5000 Milliamp Hours |
Whats in the box | Handset, 33W Power Adapter, USB Type A-C Cable, Sim Ejector Tool, Transparent Case, Pre-Applied Screen Protector, User Guide, Warranty Card |
Manufacturer | Xiaomi Technology India Pvt. Ltd. |
Country of Origin | India |
Item Weight | 500 g |




5. Redmi Note 10T 5G (Mint Green, 4GB RAM, 64GB Storage)
Mobile Phone Information
OS | MIUI 12 |
---|---|
RAM | 4 GB |
Product Dimensions | 16.2 x 0.9 x 7.5 cm; 190 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Redmi Note 10T 5G |
Wireless communication technologies | Cellular |
Connectivity technologies | WiFi Bluetooth;Infrared;USB |
GPS | True |
Special features | Camera Corning gorilla glass 3 protection;Splash-proof, Protected by P2i;360° Light sensor, IR Blaster |
Display technology | AMOLED |
Colours displayed | Dot display, 90Hz refresh rate, adaptive sync technology, 180Hz touch sampling |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Other camera features | Front |
Audio Jack | 3.5 mm |
Form factor | Smartphone |
Colour | Mint Green |
Battery Power Rating | 5000 |
Phone Talk Time | 33 Hours |
Phone Standby Time (with data) | 456 Hours |
Whats in the box | Redmi Note 10T 5G, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
Manufacturer | Redmi |
Country of Origin | India |
Item Weight | 190 g |